Page Links: https://bdobilkhawthlir.mizoram.gov.in/post/vc-list-under-bilkhawthlir-rd-block-2025p
VC List under Bilkhawthlir RD Block 2025
| Sl.no. | VC No. | Name of Village | Designation | Name | Phone No. |
| 1 | VC06001 | Bairabi North | President | Laltholeha | 8974366955 |
| Vice President | Obeda Laltlansanga | 9862297671 |
| Treasurer | Sally Zohmingliani | 8974419632 |
| Member | Albert Lalchhanhima | 8974305634 |
| Israel Zioni | 8794992261 |
| J Lalchhuanawma | 8974419294 |
| Joseph Vanlalsiama | 9862253030 |
| Secretary | Lalpekhlua | 7005103579 |
| 2 | VC06002 | Bairabi South | President | Malsawmtluanga | 8974880290 |
| Vice President | H. Lalremsiama | 8974419522 |
| Treasurer | Benjamin M.S. Dawngzela | 8731877390 |
| Member | R. Lalrinawma | 8974420037 |
| Lalchhingpuii | 7085891894 |
| Secretary | HD Lalramnghaka | 7627985768 |
| 3 | VC06014 | Kolasib College Veng | President | Andrew VL Auva | 9612365891 |
| Vice President | Lalthawmmawii | 8413808436 |
| Treasurer | David Rothangpuia | 9862416258 |
| Member | Lalawmpuia | 9612708054 |
| C. Vanlalduhzuala | 9862382350 |
| Secretary | HK Paua | 9612671798 |
| 4 | VC06015 | Kolasib Diakkawn | President | Lalhmachhuana | 9862383213 |
| Vice President | J. Lalremruata | 7627952248 |
| Treasurer | LP Lalramhluna | 8837424207 |
| Member | H. Rozamliana | 9862382423 |
| Malsawmdawngliana | 8415879662 |
| Zorampari | 7005177296 |
| F. Lalrinkimi | 9862306264 |
| Secretary | David Zonunsanga | 8974246554 |
| 5 | VC06016 | Kolasib Electric Veng | President | C. Laltlankima | 8575947619 |
| Vice President | B. Lalrinzuala | 9862654537 |
| Treasurer | J. Lalmalsawmi | 9774403682 |
| Member | Isak Vanlalhriata | 8414093518 |
| Lalrinkima | 9774495436 |
| Secretary | Philip Lalsawmtluanga | 9378094107 |
| 6 | VC06018 | Kolasib Hmar Veng | President | Laltlankima | 9863458405 |
| Vice President | Lalhmachhuana | 9612228594 |
| Treasurer | C. Lalengkima | 9774570620 |
| Member | RK Vanlalruata | 9774374349 |
| Roney C. Lalrinmawia | 6909881012 |
| Vanlalmalsawmi | 7005765332 |
| Laithiangi | 8575227908 |
| Secretary | R Lalmuanpuia | 8794233535 |
| 7 | VC06019 | Kolasib Khuangpuilam | President | H. Lalroliana | 8974657073 |
| Vice President | Jimmy Lalnuntluanga | 9862501832 |
| Treasurer | Lalhumhimi | 8014665982 |
| Member | Siamkima | 9612691291 |
| HD Vanlalhriata | 7005249752 |
| Secretary | Joshua Lalremsanga | 8794232652 |
| 8 | VC06020 | Kolasib New Diakkawn | President | Vanlalhruaia | 9862439217 |
| Vice President | C. Lalmalsawma | 9615804142 |
| Treasurer | R. Lalchhanhimi | 9612585144 |
| Member | C. Lalhmingliana | 9612585118 |
| R. Zokhuma | 9862516737 |
| Secretary | R Vanneia | 9862927127 |
| 9 | VC06021 | Kolasib Project Veng | President | J. Lalhmangaihzuala | 7005914930 |
| Vice President | R. Lalrammawia | 9862843432 |
| Treasurer | C. Lalrinsangi | 8787516048 |
| Member | Joseph Zoremsanga | 7005641603 |
| John C Lalrinawma | 9862383347 |
| Secretary | Vanlalhluta | 9612317471 |
| 10 | VC06040 | Kolasib Saidan | President | H. Lalengliana | 8837251099 |
| Vice President | Lalbiakmawia | 9366746400 |
| Treasurer | Lalzopuii | 8974949603 |
| Member | Lalvengliana | 9661438980 |
| Malsawmkima | 9366839650 |
| Secretary | Lalhriatkima | 7005724370 |
| 11 | VC06054 | Kolasib Tuiá¹ha Veng | President | Chawnghlira | 9862785773 |
| Vice President | R. Laldawngliana | 9862336061 |
| Treasurer | Vanlalvuani | 9612250933 |
| Member | H. Lalzarliana | 8575947749 |
| F. Lalngilneia | 8787867155 |
| Secretary | B Daniel Lalawmpuia | 9774917349 |
| 12 | VC06023 | Kolasib Tumpui | President | C. Lalrinchhana | 9862344687 |
| Vice President | F. Lalrinmawii | 9612680091 |
| Treasurer | C. Rothuamluaia | 8415846922 |
| Member | F. Laltlanhlua | 9862870530 |
| V.L Siama | 9862306069 |
| Secretary | C Zoramchhuana | 9862510303 |
| 13 | VC06024 | Kolasib Venglai | President | H.P Lalfamkima | 9862378950 |
| Vice President | Lalhmunsiama | 9612132515 |
| Treasurer | Lalfamkimi | 8416078948 |
| Member | R.K Kunga | 9862978705 |
| K. Lalzarmawia | 8794286815 |
| H.T V.L Muankima | 9774637450 |
| Lalhmelthai | 9862713852 |
| Secretary | Benjamin Lalhmangaihzuala | 8794286815 |
| 14 | VC06053 | Kolasib Venglai East | President | C.S Zathanga | 7005514990 |
| Vice President | Lalthawmmawii | 6009746464 |
| Treasurer | Michael MS Tluanga | 9862519937 |
| Member | Lalramzauva | 7627998544 |
| C. Malsawmdawngliana | 9862736059 |
| Secretary | Lalrinliana | 8132817618 |
| 15 | VC06025 | Kolasib Vengthar | President | Zonunsanga Pachuau | 7005587281 |
| Vice President | R. Lalthantlinga | 9862305488 |
| Treasurer | Laltanpuii | 8794783007 |
| Member | Lalsangzuala Singson | 9366081308 |
| K. Lalthafamkima | 6009424039 |
| David Lalnunpuia | 8794593863 |
| Lalhlimpuii | 8413808121 |
| Secretary | R. Lalhmangaihsanga | 9612592798 |
| 16 | VC06028 | Meidum | President | K. Lalthlengliana | 9366388214 |
| Vice President | Lalramchhuanga | 6009213517 |
| Treasurer | Sabitri Meska | 7005392030 |
| Member | Lalringliana | 9612399575 |
| Lalngaihawma | 7005903874 |
| Secretary | Lalrinmawia Hrangchal | 9863688961 |
| 17 | VC06037 | Pangbalkawn | President | Lalmalsawma | 6009339697 |
| Vice President | Lalduhawma | 7008863674 |
| Treasurer | Lalrawngbawla | 8837436168 |
| Member | Lalhruailiana | 9612675632 |
| C. Lalhruaipuii | 8974651487 |
| Secretary | J. Lalá¹anpuia | 6009050084 |
| SERLUI A/C |
| Sl.No. | VC No. | Name of Village | Designation | Name | Phone No. |
| 18 | VC06003 | Bilkhawthlir North | President | P.B. Lalramnghaka | 9862113915 |
| Vice President | T.B.C. Malsawmtluanga | 6009471875 |
| Treasurer | Lalengmawii | 9862537153 |
| Member | Lalmalsawma Ngente | 8259953416 |
| K. Biakmawia | 9383008827 |
| Lalchhuanawma | 7005373703 |
| Lalawmpuii | 8837055312 |
| 19 | VC06004 | Bilkhawthlir South | President | P.C Laldinpuia | 7005002334 |
| Vice President | R.K Malsawmkima | 8787766267 |
| Treasurer | Lalnipuii | 7005804079 |
| Member | Lalrinthara Vangkeu | 8837487546 |
| H. Lalawmpuia | 9366146370 |
| H.J Vanlalvena | 7005919324 |
| Laltlanpari | 8787769738 |
| Secretary | A Zosangliana Zote | 9862918408 |
| 20 | VC06006 | Buhchangphai | President | A. Lalsangbera | 9366683878 |
| Vice President | Henry Lalremruata | 8787451548 |
| Treasurer | Lalmawizuala | 7005980334 |
| Member | C. Lallawmkimi | 7005233612 |
| Lalsangluaia | 9366648582 |
| Secretary | Laldingngheta | 6009416766 |
| 21 | VC06008 | Bukvannei | President | Zothana | 9402186111 |
| Vice President | Zoluti | 8787462321 |
| Treasurer | Zualtea Ralte | 6009784714 |
| Member | Lalawmpuia | 9366648113 |
| Birsirung | 6009898871 |
| Secretary | Vanlalpeka | 7005808598 |
| 22 | VC06017 | Kolasib Gosen Veng | President | C. Zakima | 8258099019 |
| Vice President | Liandova | 9774093239 |
| Treasurer | Hmangaihzuali | 9863665699 |
| Secretary | Thomas Ramzinthang | 8473039052 |
| 23 | VC06022 | Kolasib Rengtekawn | President | John Lalnunpuia | 8837035133 |
| Vice President | Laldingliana | 9862570010 |
| Treasurer | Laibatchawngi | 9794808518 |
| Member | Ngamlalthoa | 8731996615 |
| Kamliana Lhouvum | 8131934113 |
| Secretary | C. Lalnunmawia | 8974973253 |
| 24 | VC06031 | N. Chawnpui | President | Lalropuia | 9366277519 |
| Vice President | Lalhmingmawia | 7627995655 |
| Treasurer | Lalpuntiri | 9863315540 |
| Secretary | K Lalrammawia | 8787376323 |
| 25 | VC06032 | N. Chhimluang | President | Walden Zonunpari | 7005825801 |
| Vice President | Biakenga | 9863825642 |
| Treasurer | HD. Lalduhawma | 9366496703 |
| Secretary | Lalrinnnunga | 7005717651 |
| 26 | VC06033 | N. Hlimen | President | Malsawmtluanga | 7629970281 |
| Vice President | Ramneisanga | 8787340138 |
| Treasurer | Ramhlunmawii | 8787710886 |
| Member | C. Vanlalruata | 9612417440 |
| Lalvena | 7005914350 |
| Secretary | C Lalthlamuana | 8837448974 |
| 27 | VC06034 | N. Thinglian | President | Lalzama | 9863690566 |
| Vice President | Birmoni | 6009233634 |
| Treasurer | Aichurung | 6009837347 |
| Secretary | Achakmoni | 9863979480 |
| 28 | VC06035 | New Builum | President | Lalrintluangi | 8415883031 |
| Vice President | Vanlalenga | 9862506807 |
| Treasurer | Rualremthanga | 9862259069 |
| Secretary | Judy Lalá¹hapuii | 8415883031 |
| 29 | VC06038 | Phainuam | President | RC. Lalawmpuia | 9366685472 |
| Vice President | H. Vanlalruata | 9383008211 |
| Treasurer | Batzovi | 8638433732 |
| Member | Chatuanlalliana | 6009044728 |
| Lalthenlova | 8787837279 |
| Secretary | S Lalhmahruaia | 9366134595 |
| 30 | VC06039 | Phaisen | President | Lalduhsaki | 8259850994 |
| Vice President | Ramfanmawia | 9366338259 |
| Treasurer | Freddy Lalremruata | 8787768383 |
| Secretary | Lalmuankima | 9863611159 |
| 31 | VC06041 | Saihapui 'K' | President | Robendro | 7005939270 |
| Vice President | Daniela | 9366040396 |
| Treasurer | Lalbiakdika | 6009219853 |
| Member | Amir Khan | 8787837536 |
| Choron Proba | 6009333964 |
| Secretary | Lalrinmawia | 8787732048 |
| 32 | VC06042 | Saihapui 'V' | President | Vanlalzawna | 7005093722 |
| Vice President | Lalsangliana | 7085265053 |
| Treasurer | Zonunmawii | 9863423175 |
| Secretary | Ramngaihawma | 9862313655 |
| 33 | VC06043 | Saiphai | President | Lalthansanga | 7005249879 |
| Vice President | Lalthlirlien Hmar | 8787556591 |
| Treasurer | James Ramnghillo | 6001136652 |
| Member | Zadinliana Hmar | 8787402114 |
| Lalbiakmawii | 7627967512 |
| Penticost Lalfakzuala | 7005504074 |
| Lalrinfeli | 6009059715 |
| Secretary | Lalchawimawia Chhangte | 7005413143 |
| 34 | VC06044 | Saipum-I | President | Lalnunsanga | 8837283032 |
| Vice President | Lalrengpuii | 7627915424 |
| Treasurer | Lalringliana | 9365733882 |
| Member | R. Lalchamliana | 9436969782 |
| H. Lalbiakmawia | 8787822941 |
| Secretary | A Zohmingliana | 9366548031 |
| 35 | VC06059 | Saipum II | President | Lalhlimpuia | 9863111697 |
| Vice President | C.S Laltanpuia | 8788189171 |
| Treasurer | Lalropuia | 7005104675 |
| Member | Lalbiaktluanga | 6909687271 |
| Lalzamlovi | 7005915442 |
| Secretary | Ramropuia Varte | 8837052772 |
| 36 | VC06047 | Thingthelh | President | C. Lalchia | 8787798225 |
| Vice President | Lalthangzaua | 9863841307 |
| Treasurer | Lalnunsiami | 8837456294 |
| Secretary | RL Malsawmtluanga | 7,005,897,316 |
| 37 | VC06048 | Vairengte-I | President | Lalmuanpuia Colney | 9638473601 |
| Vice President | Lalramnghaka | 8731050624 |
| Treasurer | Lalnuntluanga Colney | 8837007534 |
| Member | Micky Lallawmpuia | 9612195759 |
| B. Lalhmangaihzuala | 7005645561 |
| Hmingthanzami | 8787353445 |
| Lalhmingliani | 9366561800 |
| Secretary | Lianthangpuia | 7005613757 |
| 38 | VC06049 | Vairengte-II | President | GF Lalduhkima | 9863982656 |
| Vice President | Lalrintluanga Renthlei | 7005323440 |
| Treasurer | Chalrokhuma | 8837336696 |
| Member | C. Lalchhanchhuaha | 7005450671 |
| Jerome Lalbiaksanga | 8837059370 |
| K. Lalhlimpuii | 8837335131 |
| Linda Vanlalhmangaihi | 7005840868 |
| Secretary | F Lalruatfela | 7005832839 |
| 39 | VC06050 | Vairengte-III (IOC Veng) | President | Gospel Vanlalpara | 9360058553 |
| Vice President | T. Lalsangmawia | 9485080561 |
| Treasurer | Lalfakawmi | 9366577983 |
| Member | Lalbiakliana | 9366687312 |
| Lalrinnunga | 9436170425 |
| Secretary | Ebenezer Rosangzuala | 8787429796 |
| 40 | VC06051 | Vairengte-IV (State Veng) | President | G. Lalhmudika Buhril | 7642032528 |
| Vice President | Chhuanmawii | 9612579144 |
| Treasurer | Lalduhsanga | 8787322850 |
| Secretary | Lalrawnthanga | 9862117098 |
Post Created On: 7th Apr 25 5:10 AM
Updated On: 7th Apr 25, 5:10 AM