Vairengte - IV
| Name of Village : Vairengte IV |
|
| ANNUAL ACTION PLAN 2021 - 2022 (Bilkhawthlir RD BLOCK) |
|
|
| Wage component | 42,07,500.00 |
|
|
| Projected Job card | 187 |
| Material component | 28,05,000.00 |
|
|
|
|
| Total | 70,12,500.00 |
|
|
|
|
| Admin. Cost | 4,20,750.00 |
|
|
|
|
| G.Total | 74,33,250.00 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing (Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Watershed Management Works | 1850 | Staggered Trench | Vairengte IV Area | 4.1625 |
|
|
| Water Conservation | 200 | Farm Pond | Vairengte IV Area | 5.45 |
|
|
| Water Conservation | 1000 | Water Tank | Vairengte IV Area | 7.55 |
|
|
| Traditional Water Bodies | 500 | Tuikhur | Vairengte IV Area | 2.125 |
|
|
| Land Development | 3700 | Bench Terracing | Vairengte IV Area | 8.325 |
|
|
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Development of fallow/waste lands | 7450 | Land leveling | Vairengte IV Area | 16.7625 |
|
|
| Promotion of fisheries | 1850 | Excavation of Pond | Vairengte IV Area | 4.1625 |
|
|
| CATEGORY - D RURAL INFRASTRUCTURE: |
| Road connectivity / Internal roads/Streets | 750 | Cement Concrete flooring | Vairengte IV Area | 3.6875 |
|
|
| 400 | Const of bridge | Vairengte IV Area | 2.9 |
|
|
| 100 | Retaining wall | Vairengte IV Area | 2.225 |
|
|
| 100 | Side drain | Vairengte IV Area | 2.225 |
|
|
| 200 | Slab Culvert | Vairengte IV Area | 2.45 |
|
|
| Rural sanitation | 200 | Dumping ground | Vairengte IV Area | 2.45 |
|
|
| Road connectivity / Internal roads/Streets | 200 | Step with chequered tile & railing | Vairengte IV Area | 2.45 |
|
|
| 200 | Footpath with railing | Vairengte IV Area | 3.2 |
|
|
| 18700 |
|
| 70.13 |
|
|
| 18700 |
|
| 70,12,500.00 |
|
|
| Under Labour Component |
| 42.07500 | Lakhs |
|
|
|
| Under Material Component |
| 28.05000 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2021 - 2022 will be --- 60:40 |
|
|
|
|
Page Created On: 31st Mar 21 8:59 AM
Updated On: 31st Mar 21, 8:59 AM