Saidan/Tuitha Veng
| Name of Village : Saidan Tuithaveng | ANNUAL ACTION PLAN 2020 - 2021 (NAME OF BLOCK) |
|
|
|
| Wage component | 94,10,600.00 |
|
|
| Projected Job card | 446 |
| Material component | 62,73,733.33 |
|
|
|
|
| Total | 1,56,84,333.33 |
|
|
|
|
| Admin. Cost | 9,41,060.00 |
|
|
|
|
| G.Total | 1,66,25,393.33 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Watershed Management Works | 6000 | Staggered Trench | Saidan Tuithaveng area | 12.66 |
|
|
| Water Conservation | 200 | Check Dam | Saidan Tuithaveng area | 3.422 |
|
|
| 200 | Water Tank | Saidan Tuithaveng area | 4.422 |
|
|
| Irrigation | 200 | irrigation canals | Saidan Tuithaveng area | 1.422 |
|
|
| Traditional Water Bodies | 200 | Excavation | Saidan Tuithaveng area | 2.922 |
|
|
| Land Development | 12000 | Bench Terracing | Saidan Tuithaveng area | 25.32 |
|
|
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Improving productivity of lands | 1000 | Farm Pond | Saidan Tuithaveng area | 2.11 |
|
|
| 8900 | Land Development | Saidan Tuithaveng area | 18.779 |
|
|
| Improving liveihoods through | 100 | Vermi Composting | Saidan Tuithaveng area | 1.211 |
|
|
| Promotion of livestock | 200 | Piggery Shed | Saidan Tuithaveng area | 4.922 |
|
|
| 100 | Poultry Shelter | Saidan Tuithaveng area | 2.011 |
|
|
| Promotion of fisheries | 10000 | Excavation of Pond | Saidan Tuithaveng area | 21.1 |
|
|
| CATEGORY - D RURAL INFRASTRUCTURE: |
| Rural sanitation | 200 | Compost pit | Saidan Tuithaveng area | 0.422 |
|
|
| 200 | Recharge pit | Saidan Tuithaveng area | 0.422 |
|
|
| Road connectivity / Internal roads/Streets | 1000 | Cement Concrete flooring | Saidan Tuithaveng area | 12.11 |
|
|
| 300 | Cross Drainage | Saidan Tuithaveng area | 3.633 |
|
|
| 500 | Slab Culvert | Saidan Tuithaveng area | 7.055 |
|
|
| Road connectivity / Internal roads/Streets | 2500 | MittiMurram Road | Saidan Tuithaveng area | 5.275 |
|
|
| 200 | Village Drain | Saidan Tuithaveng area | 2.422 |
|
|
| Play fields | 200 | Football, Volley Ball Court etc | Saidan Tuithaveng area | 0.422 |
|
|
| Disaster preparedness/ Restoration | 200 | Const. of Storm Water Drains | Saidan Tuithaveng area | 9.3520067 |
|
|
| 200 | Retainig Wall | Saidan Tuithaveng area | 15.422 |
|
|
| 44600 |
|
| 156.84 |
|
|
| 44600 |
|
| 156.84 |
|
|
| Under Labour Component | 94.10600 | Lakhs |
|
|
|
| Under Material Component | 62.73733 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |
|
|
|
Page Created On: 31st Mar 21 10:57 AM
Updated On: 31st Mar 21, 10:57 AM