Bilkhawthlir South AAP
| Name of Village : Bilkhawthlir South | ANNUAL ACTION PLAN 2021 - 2022 (BILKHAWTHLIR RD BLOCK) |
|
|
| Wage component | 13567500 |
|
|
| Projected Job card | 603 |
| Material component | 9045000 |
|
|
|
|
| Total | 22612500 |
|
|
|
|
| Admin. Cost | 1356750 |
|
|
|
|
| G.Total | 23969250 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Drought Proofing | 6030 | Road / Canal Side Plantation | NH 306 sirah | 13.5675 | 1 | New |
| Water conservation | 120 | Water tank | Mimal hmun 12 ah | 36 | 2 | New |
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Improving productivity of lands | 8442 | Halfmoon terrace | Mimal huan 6 ah | 18.99 | 3 | New |
|
|
|
| 6030 | Halfmoon terrace | Mimal huan 4 ah | 13.57 | 4 | New |
|
|
|
| 3015 | Halfmoon terrace | Mimal huan 2 ah | 6.78 | 5 | New |
|
|
| 5427 | Halfmoon terrace | Mimal huan 4 ah | 12.21 | 6 | New |
|
| Promotion of fisheries | 3015 | Excavation of Pond | Mimal hmun 2 ah | 6.78 | 7 | New |
|
|
|
|
|
|
| 3015 | Excavation of Pond | Mimal hmun 2 ah | 6.78 | 8 | New |
|
|
|
|
|
| 3015 | Excavation of Pond | Mimal hmun 2 ah | 6.78 | 9 | New |
|
| CATEGORY - D RURAL INFRASTRUCTURE |
| Rural sanitation | 6030 | Drainage channel | Khawchhungah | 13.5675 | 10 | New |
| 6030 | Drainage channel | Khawchhungah | 13.5675 | 11 | New |
| Road connectivity / Internal roads/Streets | 8442 | Internal road | BDO offices to YMA park(Offices hnuai-UPS hnuaia chhuak pheiin | 18.9945 | 12 | New |
| 1809 | Internal road | PHC main gate to Lalzuala huan | 4.07025 | 13 | New |
| 200 | Cement Concrete | BDO Quarters to park veng | 46.45 | 14 | New |
| Middle school II to Thlanmual |
| Construction of bulding | 100 | Renovation of BNRGSK | Khawchhungah | 8.00 | 15 | New |
| 60300 |
|
| 226.13 |
|
|
| 60300 |
|
| 226.13 |
|
|
| Under Labour Component | 135.67500 | Lakhs |
|
|
|
| Under Material Component | 90.45000 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |
|
|
|
Page Created On: 31st Mar 21 10:07 AM
Updated On: 31st Mar 21, 10:07 AM