Venglai East
| Name of Village : Venglai East |
|
| ANNUAL ACTION PLAN 2021 - 2022 (Bilkhawthlir RD BLOCK) |
|
|
| Wage component | 76,05,000.00 |
|
|
| Projected Job card | 338 |
| Material component | 50,70,000.00 |
|
|
|
|
| Total | 1,26,75,000.00 |
|
|
|
|
| Admin. Cost | 7,60,500.00 |
|
|
|
|
| G.Total | 1,34,35,500.00 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Watershed Management Works | 3470 | Staggered Trench | Venglai East Area | 7.8075 |
|
|
| Water Conservation | 200 | Farm Pond | Venglai East Area | 0.45 |
|
|
| 200 | Water Tank | Venglai East Area | 5.45 |
|
|
| Irrigation | 200 | irrigation canals | Venglai East Area | 0.45 |
|
|
| Traditional Water Bodies | 200 | Tuikhur | Venglai East Area | 2.45 |
|
|
| Land Development | 8675 | Bench Terracing | Venglai East Area | 19.51875 |
|
|
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Improving productivity of lands | 200 | Farm Pond | Venglai East Area | 0.45 |
|
|
| 6940 | Land Development | Venglai East Area | 15.615 |
|
|
| Improving liveihoods through | 100 | Vermi Composting | Venglai East Area | 0.225 |
|
|
| Development of fallow/waste lands | 3850 | Land leveling | Venglai East Area | 8.6625 |
|
|
| Promotion of livestock | 100 | Piggery Shed | Venglai East Area | 2.225 |
|
|
| 100 | Poultry Shelter | Venglai East Area | 2.225 |
|
|
| Promotion of fisheries | 6040 | Excavation of Pond | Venglai East Area | 13.59 |
|
|
| CATEGORY - D RURAL INFRASTRUCTURE: |
| Rural sanitation | 200 | Compost pit | Venglai East Area | 0.45 |
|
|
| Road connectivity / Internal roads/Streets | 300 | Cement Concrete flooring | Venglai East Area | 8.675 |
|
|
| 300 | Storm water drain | Venglai East Area | 3.675 |
|
|
| 100 | Storm water drain with cover | Venglai East Area | 5.225 |
|
|
| 300 | Slab Culvert | Venglai East Area | 5.675 |
|
|
| 300 | Gabian Wall | Venglai East Area | 5.675 |
|
|
| Road connectivity / Internal roads/Streets | 825 | MittiMurram Road | Venglai East Area | 1.85625 |
|
|
| 100 | Step | Venglai East Area | 4.225 |
|
|
| 100 | Footpath with railing | Venglai East Area | 4.225 |
|
|
| 200 | Side drain | Venglai East Area | 2.45 |
|
|
| Play fields | 400 | Football, Volley Ball Court,Basket ball court | Venglai East Area | 0.9 |
|
|
| Disaster preparedness/ Restoration | 200 | Const. of Storm Water Drains | Venglai East Area | 2.18 |
|
|
| 200 | Retainig Wall | Venglai East Area | 2.42 |
|
|
| 33800 |
|
| 126.75 |
|
|
| 33800 |
|
| 1,26,75,000.00 |
|
|
| Under Labour Component |
| 76.05000 | Lakhs |
|
|
|
| Under Material Component |
| 50.70000 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2021 - 2022 will be --- 60:40 |
|
|
|
Page Created On: 31st Mar 21 8:37 AM
Updated On: 31st Mar 21, 8:37 AM