Electric veng
| Name of Village : Electric veng |
| ANNUAL ACTION PLAN 2020 - 2021 (NAME OF BLOCK) |
|
|
| Wage component | 47,47,500.00 |
|
|
| Projected Job card | 225 |
| Material component | 31,65,000.00 |
|
|
|
|
| Total | 79,12,500.00 |
|
|
|
|
| Admin. Cost | 4,74,750.00 |
|
|
|
|
| G.Total | 83,87,250.00 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Watershed Management Works | 2000 | Staggered Trench | Electric veng area | 4.22 |
|
|
| Water Conservation | 100 | Water Tank | Electric veng area | 3.881 |
|
|
| Irrigation canal | 100 | Irrigation canal | Electric veng area | 0.211 |
|
|
| Traditional Water Bodies | 200 | Excavation | Electric veng area | 2.922 |
|
|
| Land Development | 4700 | Bench Terracing | Electric veng area | 9.917 |
|
|
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Improving productivity of lands | 500 | Farm Pond | Electric veng area | 1.055 |
|
|
| 6300 | Land Development | Electric veng area | 13.293 |
|
|
| Improving liveihoods through | 100 | Vermi Composting | Electric veng area | 1.211 |
|
|
| Promotion of livestock | 100 | Piggery Shed | Electric veng area | 4.711 |
|
|
| 100 | Poultry Shelter | Electric veng area | 2.011 |
|
|
| Promotion of fisheries | 6000 | Excavation of Pond | Electric veng area | 12.66 |
|
|
| CATEGORY - D RURAL INFRASTRUCTURE: |
| Rural sanitation | 100 | Drainage channel | Electric veng area | 2.211 |
|
|
| 100 | Public toilet | Electric veng area | 2.211 |
|
|
| Road connectivity / Internal roads/Streets | 100 | Cement Concrete flooring | Electric veng area | 2.211 |
|
|
| 100 | Footpath | Electric veng area | 1.211 |
|
|
| 100 | Slab Culvert | Electric veng area | 2.211 |
|
|
| 100 | Interlocking block pavement |
| 1.211 |
|
|
| Road connectivity / Internal roads/Streets | 1200 | MittiMurram Road | Electric veng area | 2.532 |
|
|
| Play fields | 100 | Football, Volley Ball Court etc | Electric veng area | 0.211 |
|
|
| Disaster preparedness/ Restoration | 100 | Const. of Storm Water Drains | Electric veng area | 2.1810067 |
|
|
| 100 | Retainig Wall | Electric veng area | 2.211 |
|
|
| Construction of bulding | 100 | Thlanmual insak | Electric veng area | 2.211 |
|
|
| 100 | Village haat | Electric veng area | 2.421 |
|
|
| 22500 |
|
| 79.13 |
|
|
| 22500 |
|
| 79.13 |
|
|
| Under Labour Component | 47.47500 | Lakhs |
|
|
|
| Under Material Component | 31.65000 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |
|
|
Page Created On: 31st Mar 21 11:02 AM
Updated On: 31st Mar 21, 11:02 AM