Bukvannei AAP
| Name of Village : Bukvannei |
| ANNUAL ACTION PLAN 2021 - 2022 (BILKHAWTHLIR RD BLOCK) |
|
|
| Wage component | 31,27,500.00 |
|
|
| Projected Job card | 139 |
| Material component | 20,85,000.00 |
|
|
|
|
| Total | 52,12,500.00 |
|
|
|
|
| Admin. Cost | 3,12,750.00 |
|
|
|
|
| G.Total | 55,25,250.00 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing (Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Land Development | 1251 | Land levelling | Field laih zauh | 2.81475 | 1 | New |
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Improving productivity of lands | 1390 | Bench Terracing | Mimal ram 1 ah | 3.1275 | 2 | New |
| 1390 | Mimal ram 1 ah | 3.1275 | 3 | New |
| 1390 | Mimal ram 1 ah | 3.1275 | 4 | New |
| 1390 | Mimal ram 1 ah | 3.1275 | 5 | New |
| Promotion of fisheries | 1946 | Excavation of Pond | Mimal ram 1 ah | 4.3785 | 6 | New |
| 1946 | Mimal ram 1 ah | 4.3785 | 7 | New |
| 695 | Mimal ram 1 ah | 1.56375 | 8 | New |
| 695 | Mimal ram 1 ah | 1.56375 | 9 | New |
| 417 | Mimal ram 1 ah | 0.93825 | 10 | New |
| 695 | Mimal ram 1 ah | 1.56375 | 11 | New |
| CATEGORY - D RURAL INFRASTRUCTURE: |
| Road connectivity / Internal roads/Streets | 695 | Widening of road | Primary to kawnveng panna | 1.56375 | 12 | New |
| 100 | Small bridge | Agri link road leidawh | 7 | 13 | New |
| 100 | Side drain | Zoluti In atanga Primary school peng | 6.85 | 14 | New |
| 100 | Retaining wall | Zoluti in to Zoliana In inkar | 3 | 15 | New |
| Rural Sanitation | 100 | Public urinal | Primary school peng | 4 | 16 | New |
| 13900 |
|
| 52.13 |
|
|
| 13900 |
|
| 52.13 |
|
|
| Under Labour Component | 31.27500 | Lakhs |
|
|
|
| Under Material Component | 20.85000 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |
|
|
Page Created On: 31st Mar 21 10:11 AM
Updated On: 31st Mar 21, 10:11 AM