Name of Village : New Diakkawn | ANNUAL ACTION PLAN 2020 - 2021 (NAME OF BLOCK) | |||||
Wage component | 97,48,200.00 | |||||
Projected Job card | 462 | Material component | 64,98,800.00 | |||
Total | 1,62,47,000.00 | |||||
Admin. Cost | 9,74,820.00 | |||||
G.Total | 1,72,21,820.00 | |||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | ||||||
Watershed Management Works | 5500 | Staggered Trench | New Diakkawn area | 11.605 | ||
Water Conservation | 200 | Water Tank | New Diakkawn area | 5.422 | ||
Traditional Water Bodies | 200 | Excavation | New Diakkawn area | 2.922 | ||
Land Development | 8200 | Bench Terracing | New Diakkawn area | 17.302 | ||
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | ||||||
Improving productivity of lands | 1000 | Farm Pond | New Diakkawn area | 2.11 | ||
11000 | Land Development | New Diakkawn area | 23.21 | |||
Improving liveihoods through | 100 | Vermi Composting | New Diakkawn area | 1.211 | ||
Promotion of livestock | 200 | Piggery Shed | New Diakkawn area | 4.922 | ||
100 | Poultry Shelter | New Diakkawn area | 2.011 | |||
Promotion of fisheries | 12700 | Excavation of Pond | New Diakkawn area | 26.797 | ||
CATEGORY - D RURAL INFRASTRUCTURE: | ||||||
Rural sanitation | 200 | Public Toilet | New Diakkawn area | 5.422 | ||
Road connectivity / Internal roads/Streets | 500 | Cement Concrete flooring | New Diakkawn area | 6.055 | ||
300 | Footpath | New Diakkawn area | 4.633 | |||
500 | Boulder flooring | New Diakkawn area | 8.055 | |||
500 | Slab Culvert | New Diakkawn area | 9.055 | |||
Road connectivity / Internal roads/Streets | 4000 | MittiMurram Road | New Diakkawn area | 8.44 | ||
Play fields | 200 | Football, Volley Ball Court etc | New Diakkawn area | 0.422 | ||
Disaster preparedness/ Restoration | 200 | Const. of Storm Water Drains | New Diakkawn area | 5.6120067 | ||
200 | Retainig Wall | New Diakkawn area | 5.422 | |||
200 | Gabian Wall | New Diakkawn area | 6.422 | |||
Construction of bulding | 200 | Crematorium | New Diakkawn area | 5.422 | ||
46200 | 162.47 | |||||
46200 | 162.47 | |||||
Under Labour Component | 97.48200 | Lakhs | ||||
Under Material Component | 64.98800 | Lakhs | ||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |