Name of Village :Pangbalkawn | ANNUAL ACTION PLAN 2021 - 2022 (BILKHAWTHLIR RD BLOCK) | |||||
Wage component | 4657500 | |||||
Projected Job card | 207 | Material component | 3105000 | |||
Total | 7762500 | |||||
Admin. Cost | 465750 | |||||
G.Total | 8228250 | |||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | ||||||
Drought Proofing | 2070 | Road / Canal Side Plantation | Pangbalkawn area | 4.6575 | 1 | New |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | ||||||
Improving productivity of lands | 2898 | Khurlaih | Mimal ramah | 6.52 | 2 | New |
7245 | Mimal ramah | 16.30 | 3 | New | ||
Promotion of fisheries | 3519 | Excavation of Pond | Mimal ramah | 7.92 | 4 | New |
2898 | Mimal ramah | 6.52 | 5 | New | ||
2070 | Mimal ramah | 4.66 | 6 | New | ||
CATEGORY - D RURAL INFRASTRUCTURE | ||||||
Road connectivity / Internal roads/Streets | 500 | Cement Concrete | RMSA school panna kawng | 15.00 | 7 | New |
C Lalnuntluanga In atanga Thangbawia In | ||||||
UPC biak In atanga PCI biak In peng thleng | ||||||
Thangbawia In atanga PCI biak In thleng | ||||||
Bethlehem peng atanga Lianmawia In thleng | ||||||
300 | Step and hand railing | Kapthangmawia In leh H Vanlalsiama In inkar | 5.00 | 8 | New | |
Pahlira In atanga Anganwadi II thleng | ||||||
Lalfakawma In atanga Kapthansanga In thleng | ||||||
300 | Side drain | VC house atanga Bethlehem veng kawng peng | 6.05 | 9 | New | |
Lalhruailiana In atanga field thleng | ||||||
Jonathana In atnga Liana In | ||||||
Disaster preparedness/ Restoration | 200 | Retaining Wall | PCI Biak In thlang,Lalmawia veng panna | 5.00 | 10 | New |
Chullova In bul | ||||||
20700 | 77.63 | |||||
20700 | 77.63 | |||||
Under Labour Component | 46.57500 | Lakhs | ||||
Under Material Component | 31.05000 | Lakhs | ||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |