UNDER BILKHAWTHLIR RD BLOCK | |||
Sl.No | Name | Designation | Ph No |
1 | TIMOTHY R LALHMANGAIHA | Block Development Officer | 8974205531/8787897859 |
2 | C ROSIAMLIANA | U.D.C | 9862519699 |
3 | H. LALBUATSAIHI | JEO | 7085417416 |
4 | PAULINE LALHMINGLIANI ZADENG | LDC | 9612563375 |
5 | LALMUANPUIA | DRIVER | 9862358799 |
6 | VL. THLIRLIANA | CHOWKIDAR | 8974166796 |
PROGRAMME OFFICER'S STAFF (MGNREGS) | |||
Sl.No | Name | Designation | Ph No |
1 | Vanlalpeka | APO | 8787582721/8974156561 |
2 | Martin Zothanfala | AA | 8787554103/6009001213 |
3 | R. Vanlalhruaii | AA | 8731876995 |
4 | H. Rodinmawia | CA | 9863525338 |
5 | R.Lalrinnunga | CA | 8732009226 |
6 | R.S. Lalmalawma | TA | 9862281824/8787697798 |
7 | C. Vanlalhriata | TA | 7005133406/7085319909 |
8 | R. Lalmuanpuia | TA | 7085319909 |
9 | Johny. C. Lalmuanpuia | VLAA | 9862862997 |
10 | Lalremruatfela | VLAA | 9862060089 |
11 | H. Laltlansanga | VLAA | 7005696966 |
12 | Paul Lalfamkima | VLAA | 8974447427 |
13 | C. Lalremthanga | VLAA | 9862118997 |
14 | Johny Vanlalhruaia | VLAA | 7005809923 |
15 | Laldawmhluni | VLAA | 9862416055 |
16 | C. Vanlalhriati | VLAA | 8794334338 |
17 | Rebek Laldinpuii | VLAA | 8258053055/7005488323 |
18 | Joseph Renthlei | VLAA | 7005785120 |
19 | Lalsangmawia | VLAA | 8257959070 |
20 | Lalnunpuia Hlondo | VLAA | 7005730633 |
21 | Lalremsanga Colney | VLAA | 9612223166 |
22 | Lalmuanpuia | VLAA | 9774279604 |
23 | C. Lalhriatpuia | BFT | 8974820361 |
24 | Ginzamanga | BFT | 9862536817 |
25 | Gary. Vanlallukhuma | BFT | 9774356496/9366345227 |
26 | H. Lallunghnemi | BFT | 7005409703 |
27 | Lalrosanga | BFT | 8257832934/9366149497 |
28 | Zonunsiama | BFT | 7642032029/8729874648 |
29 | J.C. Lalrammawia | BFT | 8974254267 |
30 | T. Rothasanga | Messenger | 7005489501/9856900000 |
31 | Zothansanga | Messenger | 9383211457 |
BLOCK MISSION MANAGEMENT UNIT (MzSRLM) | |||
Sl.No | Name | Designation | Ph No |
1 | LALRINZUALI VARTE | Block Mission Manager | 8974252809 |
2 | LALHRIATPUII HLYCHHO | Livelihoods Coordinator (Farm) | 9862661170 |
3 | LALHRUAITLUANGI | Cluster Coordinator | 8131825322 |
4 | C LALNUNSANGI | Livelihoods Coordinator (Farm) | 7085530968 |
5 | JENNY LALTLANKIMI | Livelihoods Coordinator (Farm) | 8794318022 |
6 | ZOTHANSANGI | Financial Inclusion Coordinator | 7005690674 |
7 | ZOREMSANGA | Peon | 8794413683 |
Page Links: https://bdobilkhawthlir.mizoram.gov.in/page/list-of-officers-staffp
List of Officers & Staff
Government of Mizoram Latest News