Pangbalkawn
| Name of Village : Pangbalkawn |
| ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) |
|
|
| Wage component | 42,83,300.00 |
|
|
| Projected Job card | 203 |
| Material component | 28,55,533.33 |
|
|
|
|
| Total | 7138833.333 |
|
|
|
|
| Admin. Cost | 4,28,330.00 |
|
|
|
|
| G.Total | 7567163.333 |
|
|
| Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks |
|
| CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – |
| Water Conservation | 1000 | Water Reservior | UPC NEI bul | 3.52 | 13 | New |
| CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 |
| Improving productivity of lands | 800 | Terrace | Vanlalnunnemi huan | 2.81 | 3 | New |
| 800 | Terrace | Lalfakawma huan | 2.81 | 4 | New |
| 800 | Land Levelling and Shaping | Zohmingthanga huan | 2.81 | 2 | New |
| 2800 | Land Development/khurlaih | mimal huan | 9.85 | 1 | New |
| Promotion of fisheries | 800 | Excavation of Pond | Fish Pond at Lalremthanga JC 77 | 2.81 | 8 | New |
| 800 | Excavation of Pond | fish Pond at Vanlalsanga JC 261 | 2.81 | 9 | New |
| 800 | Excavation of Pond | fish pond at Lalthafala JC No 45 | 2.81 | 10 | New |
| 800 | Excavation of Pond | Fish Pond at C Lalnuntluanga 48 | 2.81 | 11 | New |
| 800 | Excavation of Pond | Farm Pond at C Lalthuammawia JC No 210 | 2.81 | 12 | New |
| CATEGORY - D RURAL INFRASTRUCTURE: |
| Rural sanitation | 300 | Public Urinal | Vanlalruata in bul | 1.06 | 14 | New |
| 1000 | School Toilet Units | Govt P/S | 3.52 | 15 | New |
| Road connectivity / Internal roads/Streets | 1000 | Cement Concrete | Pangbalkawn area | 3.52 | 16 | New |
| 1000 | Earthen Road | Hall to Pi Chawnghmingi In | 3.52 | 5 | New |
| 1000 | Earthen Road | C Lalnuntluanga In to Lalmawia In | 3.52 | 6 | New |
| 1000 | Earthen Road | Lalmuanpuia In to Bethlehem veng | 3.52 | 7 | New |
| 800 | Culvert | Bethlehem veng | 2.81 | 17 | New |
| Disaster preparedness/ Restoration | 1000 | Retainig Wall | RMSA panna | 3.52 | 18 | New |
| 1000 | Retainig Wall | C Hall bul | 3.52 | 19 | New |
| Construction of bulding | 1000 | School Fencing | Govt P/S & M/S | 3.52 | 20 | New |
| 1000 | Crematorium | Thlanmual | 3.52 | 21 | New |
| 20300 |
|
| 71.39 |
|
|
| 20300 |
|
| 71.39 |
|
|
| Under Labour Component | 42.83300 | Lakhs |
|
|
|
| Under Material Component | 28.55533 | Lakhs |
|
|
|
| OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |
|
|
|
Page Created On: 31st Mar 21 11:35 AM
Updated On: 31st Mar 21, 11:35 AM