Name of Village : Vairengte I | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 1,70,91,000.00 | ||||||
Projected Job card | 810 | Material component | 1,13,94,000.00 | ||||
Total | 2,84,85,000.00 | ||||||
Admin. Cost | 17,09,100.00 | ||||||
G.Total | 3,01,94,100.00 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Water Conservation | 700 | Water Tank | Anganwadi centre no III | 5 | 6 | New | 2205002008/WC/11141 |
Anganwadi centre no IV | |||||||
Anganwadi centre no V | |||||||
Anganwadi centre no IX | |||||||
Anganwadi centre no X | |||||||
Anganwadi centre no XIII | |||||||
Public water tank at Playground No I | |||||||
Traditional Water Bodies | 400 | Excavation | Kawngthar tuikhur,Zohmingthanga In bul | 10 | 7 | New | 2205002008/WH/3164 |
Inhal lui tuikhur,Tlangnuam | |||||||
Thlanmual no 1 tuikhur | |||||||
Dinthar tuikhur near AWC XIII | |||||||
Land Development | 11340 | Bench Terracing | Zaengi | 23.9274 | 1 | New | 2205002008/LD/24491 |
Laldingi | |||||||
B Lalthlamuani | |||||||
Ramchuhthangi | |||||||
Ianga | |||||||
Verisi | |||||||
HK Lalringliana | |||||||
C Ngurhlunchhunga | |||||||
Vanlalzuia | |||||||
Lalrinmawia Sailo | |||||||
C Vanlalfela | |||||||
Lalrammawia Ralte | |||||||
8100 | Lalthanzauva | 17.091 | 2 | New | 2205002008/LD/24492 | ||
Liankhuma | |||||||
T Lianzuala | |||||||
B Sangluaia | |||||||
Basmoti | |||||||
Saikima | |||||||
8100 | Halfmoon terrace | Laltanpuii | 17.091 | 3 | New | 2205002008/LD/24493 | |
Lalmuanpuia Colney | |||||||
Zothaduna | |||||||
Lalchhuanawma Sailo | |||||||
8100 | Mangtinkimi | 17.091 | 4 | New | 2205002008/LD/24494 | ||
Lalrammawia Ralte | |||||||
B Lalrindika | |||||||
B Dokunga | |||||||
4050 | Lalthanzauva | 8.5455 | 5 | New | 2205002008/LD/24495 | ||
Vanlalzuia | |||||||
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 4050 | Land Levelling and Shaping | Saikima | 8.5455 | 8 | New | 2205002008/LD/24496 |
Lalrammawia Ralte | |||||||
Manliana | |||||||
PC Lalramnghaka | |||||||
4050 | Dengkhuma | 8.5455 | 9 | New | 2205002008/LD/24497 | ||
Hmingthansiami | |||||||
Lalhmangaiha | |||||||
4050 | Basmoti | 8.5455 | 10 | New | 2205002008/LD/24498 | ||
Zahnemi | |||||||
Tlanpari | |||||||
Promotion of fisheries | 11340 | Excavation of Pond | HK Zahlira | 23.9274 | 11 | New | 2205002008/FR/23335 |
Dengkhuma | |||||||
Ianga | |||||||
R Vanlalngaia | |||||||
Lalchawimawia | |||||||
HK Pazawna | |||||||
Mankimi | |||||||
8100 | H Hlunchhunga | 17.091 | 12 | New | 2205002008/FR/23336 | ||
H Lalrinzova | |||||||
Hmingthansiami | |||||||
Awkthianga | |||||||
B Sangluaia | |||||||
7290 | H Rohmingliana(Renovation) | 15.3819 | 13 | New | 2205002008/FR/23337 | ||
Lalmuanpuia Colney(Renovation) | |||||||
Zahnemi(Renovation) | |||||||
Laltanpuii(Renovation) | |||||||
Lalrammawia ralte(Renovation) | |||||||
Mangtinkimi(Renovation) | |||||||
R Vanlalringa(Renovation) | |||||||
CATEGORY - D RURAL INFRASTRUCTURE: | |||||||
Rural sanitation | 100 | Compost Pit | Constn. Of dumping ground at Tlangnuam near F Aihnuna Garden | 25 | 14 | New | 2205002008/RS/8832 |
Road connectivity / Internal roads/Streets | 500 | Cement Concrete | GVHS toTlangnuam auto stand extension | 15 | 15 | New | 2205002008/RC/31724 |
Approach road to CHC extension of internal link road | |||||||
Dinthar veng internal link road near Rohmingthanga In | |||||||
Constn. Of RCC bridge Rawnal lui | |||||||
Constn of Fly over bridge near robuaia in to khawhthla 2nd land | |||||||
2430 | Earthen Road | Approach to Aitlang sihpui zau | 5.1273 | 16 | New | 2205002008/RC/31725 | |
200 | Kharanja/Khiranja( Brick / Stone ) | Boulder soling Sabual mual | 10 | 17 | New | 2205002008/RC/31726 | |
Boulder soling with side drain approach to field thar | |||||||
Disaster preparedness/ Restoration | 900 | Retainig Wall | Field laih thar kawng | 9 | 18 | New | 2205002008/FP/23729 |
Govt high school hnuai | |||||||
Govt PS III hnuai | |||||||
Nonga in thlang | |||||||
PCI Vairngte kohhran biak In bul | |||||||
AWC centre no IV&XIII bul | |||||||
Manliana in bul | |||||||
GVHC Venghlun hnuai | |||||||
HK Zahlira huan bul | |||||||
900 | Step | Duhawma In to Dinthar veng | 9 | 19 | New | 2205002008/FP/23730 | |
Pitosa In to 2nd lane Tlangnuam | |||||||
Internal link road to CHC Tlangnuam | |||||||
Dinthar veng to NH 306 | |||||||
Neiha In to Singkili tuikhur | |||||||
BSNL tower to komora In | |||||||
C Hall to khumi in | |||||||
Rochhuma In to 2nd lane | |||||||
Construction of bulding | 200 | Crematorium | Utility shed at tlangnuam cemetary | 6 | 20 | New | 2205002008/AV/2636 |
Utility shed at Kawngthar cemetary | |||||||
200 | Const of building for Gram Panchayat | Constn of pavillion at field no 1 | 24.94 | 21 | New | 2205002008/AV/2637 | |
Constn of Indoor stadium at Upper field No 1 | |||||||
81000 | 284.85 | ||||||
81000 | 284.85 | ||||||
Under Labour Component | 170.91000 | Lakhs | |||||
Under Material Component | 113.94000 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |