Name of Village : Saipum | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 10423400 | ||||||
Projected Job card | 494 | Material component | 6948933 | ||||
Total | 17372333 | ||||||
Admin. Cost | 1042340 | ||||||
G.Total | 18414673 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Drought Proofing | 2470 | Road / Canal Side Plantation | Saipum to Saiphai | 5.2117 | 11 | New | 2205002013/DP/6798 |
Traditional Water Bodies | 100 | Excavation | Saipum area | 7.5 | 12 | New | 2205002013/WH/3166 |
Land development | 3952 | Land levelling | Mimal ramah | 8.33872 | 1 | New | 2205002013/LD/24568 |
Mimal ramah | |||||||
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 6916 | Halfmoon terrace | Mimal huanah 1 | 14.59 | 2 | New | 2205002013/IF/33426 |
Mimal huanah 2 | |||||||
Mimal huanah 3 | |||||||
6916 | Halfmoon terrace | Mimal huanah 1 | 14.59 | 3 | New | 2205002013/IF/33427 | |
Mimal huanah 2 | |||||||
Mimal huanah 3 | |||||||
4940 | Halfmoon terrace | Mimal huan 1 | 10.42 | 4 | New | 2205002013/IF/33428 | |
Mimal huan 2 | |||||||
4940 | Halfmoon terrace | Mimal huan 1 | 10.42 | 5 | New | 2205002013/IF/33429 | |
Mimal huan 2 | |||||||
4940 | Halfmoon terrace | Mimal huan 1 | 10.42 | 6 | New | 2205002013/IF/33430 | |
Mimal huan 2 | |||||||
2470 | Halfmoon terrace | Mimal huan 1 | 5.21 | 7 | New | 2205002013/IF/33431 | |
Mimal huan 2 | |||||||
Promotion of fisheries | 4940 | Excavation of Pond | Mimal huan 1 | 10.42 | 8 | New | 2205002013/FR/23347 |
Mimal huan 2 | |||||||
Mimal huan 3 | |||||||
Mimal huan 4 | |||||||
Mimal huan 5 | |||||||
Mimal huan 6 | |||||||
Mimal huan 7 | |||||||
4446 | Excavation of Pond | Mimal huan 1 | 9.38 | 9 | New | 2205002013/FR/23348 | |
Mimal huan 2 | |||||||
Mimal huan 3 | |||||||
Mimal huan 4 | |||||||
Mimal huan 5 | |||||||
Mimal huan 6 | |||||||
2470 | Excavation of Pond | Mimal huan 1 | 5.21 | 10 | New | 2205002013/FR/23349 | |
Mimal huan 2 | |||||||
CATEGORY - D RURAL INFRASTRUCTURE | |||||||
Road connectivity / Internal roads/Streets | 700 | Cement Concrete | Zonunsanga In to Rangkhuma In | 51.49 | 13 | New | 2205002013/RC/31819 |
khawchhungah | |||||||
khawchhungah | |||||||
khawchhungah | |||||||
khawchhungah | |||||||
khawchhungah | |||||||
khawchhungah | |||||||
100 | C onstn. Of Steps | Approach road to Tanky tlang | 5.50 | 14 | New | 2205002013/RC/31820 | |
100 | Slab culvert | Lalpa tawlhna | 5.00 | 15 | New | 2205002013/RC/31821 | |
49400 | 173.72 | ||||||
49400 | 173.72 | ||||||
Under Labour Component | 104.23400 | Lakhs | |||||
Under Material Component | 69.48933 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |