Name of Village : New Builum | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 22,57,700.00 | ||||||
Projected Job card | 107 | Material component | 15,05,133.33 | ||||
Total | 3762833.333 | ||||||
Admin. Cost | 2,25,770.00 | ||||||
G.Total | 3988603.333 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Water Conservation | 1200 | Water Reservior | 4.22 | 1 | new | 2205002020/WC/10786 | |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 1000 | Terrace | 3.52 | 2 | new | 2205002020/IF/32379 | |
Terrace | |||||||
Terrace | |||||||
1000 | Terrace | 3.52 | 3 | new | 2205002020/IF/32380 | ||
Terrace | |||||||
Terrace | |||||||
1000 | Terrace | 3.52 | 4 | new | 2205002020/IF/32381 | ||
Terrace | |||||||
Terrace | |||||||
Terrace | |||||||
Promotion of livestock | 300 | Ranin sak | 1.06 | 9 | new | 2205002020/IF/32382 | |
Promotion of fisheries | 1000 | Excavation of Pond | 3.52 | 5 | new | 2205002020/IF/32383 | |
Excavation of Pond | |||||||
1000 | Excavation of Pond | 3.52 | 6 | new | 2205002020/IF/32384 | ||
Excavation of Pond | |||||||
1000 | Fish Drying Platform | 3.52 | 7 | new | 2205002020/FR/23272 | ||
CATEGORY - C COMMON INFRASTRUCTURE INCLUDING FOR NRLM COMPLIANT SELF HELP GROUPS: | |||||||
Common work-sheds for livelihood activities of self-help groups | 1000 | Construct building for Federation of Women SHG | New Builum area | 3.52 | 8 | new | 2205002020/AV/2546 |
CATEGORY - D RURAL INFRASTRUCTURE: | |||||||
Rural sanitation | 300 | Anganwadi Toilets | New Builum area | 1.06 | 10 | new | 2205002020/RS/8740 |
Road connectivity / Internal roads/Streets | 1000 | Cement Concrete | New Builum area | 3.52 | 11 | new | 2205002020/AV/2547 |
Disaster preparedness/ Restoration | 1000 | Gabian Wall | New Builum area | 3.52 | 12 | new | 2205002020/FP/23670 |
10800 | 37.98 | ||||||
10700 | 37.63 | ||||||
Under Labour Component | 22.57700 | Lakhs | |||||
Under Material Component | 15.05133 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |