Name of Village : Meidum | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 43,25,500.00 | ||||||
Projected Job card | 205 | Material component | 28,83,666.67 | ||||
Total | 7209166.667 | ||||||
Admin. Cost | 4,32,550.00 | ||||||
G.Total | 7641716.667 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Water Conservation | 2000 | Water Tank | 7nos at meidum area | 7.03 | 1 | New | 2205002018/WC/10769 |
Irrigation | 1000 | irrigation canals | Lalrosanga Bulung | 3.52 | 2 | New | 2205002018/IC/2280 |
Drought Proofing | 1000 | Road Side Plantation | NH 154 roadside at meidum | 3.52 | 3 | New | 2205002018/DP/6688 |
Dumping Ground panna | |||||||
Land Development | 1000 | Land Levelling and Shaping | Playground | 3.52 | 4 | New | 2205002018/LD/24293 |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 1000 | Land Levelling and Shaping | Vailiana chhimluangpui | 3.52 | 5 | New | 2205002018/IF/32297 |
1500 | Terrace | Lalramchhani huan Lothazawl | 5.28 | 6 | New | 2205002018/IF/32298 | |
Terrace | Chawngthankhuma huan Bulung | ||||||
Terrace | Lalzawmliana huan Lothazawl | ||||||
Terrace | Lalkima huan chhimluangpui | ||||||
Terrace | Lallianpuii Bulung | ||||||
500 | Farm Pond | Lalramchhani huan Lothazawl | 1.76 | 7 | New | 2205002018/IF/32299 | |
Farm Pond | Lalthazova lothazawl | ||||||
Promotion of fisheries | 1000 | Excavation of Pond | Lalrinkima Bawngdai lui | 3.52 | 8 | New | 2205002018/IF/32300 |
Excavation of Pond | Lalramnghaki Vengchhak | ||||||
Excavation of Pond | Kapmawii venglai bul | ||||||
Excavation of Pond | Zarzoliana Lothazawl | ||||||
Excavation of Pond | Hmangaihpari chhimluangte | ||||||
1000 | Excavation of Pond | Pachhunga chhimluangpui | 3.52 | 9 | New | 2205002018/IF/32301 | |
Excavation of Pond | Lalmalsawma zoramthar zau | ||||||
Excavation of Pond | H Lalngaihawma Bethani | ||||||
Excavation of Pond | Lalthazova lothazawl | ||||||
Excavation of Pond | Lalthangmawia bulung | ||||||
1000 | Excavation of Pond | Ceylonthangi Leilet bul | 3.52 | 10 | New | 2205002018/IF/32302 | |
Excavation of Pond | Lalthlamuana Bethani | ||||||
Excavation of Pond | Binoram Sihdarh | ||||||
Excavation of Pond | C Lalzawmliana sihdarh | ||||||
Excavation of Pond | Lalrosanga Bulung | ||||||
800 | Excavation of Pond | Dulamoni bawngdailui | 2.81 | 11 | New | 2205002018/IF/32303 | |
Excavation of Pond | Lalchhuanawma bulung | ||||||
Excavation of Pond | Malsawmkimi Bethani | ||||||
Excavation of Pond | J Pahlira lamkhuangtlang | ||||||
800 | Excavation of Pond | Vanlalthazela bulung | 2.81 | 12 | New | 2205002018/IF/32304 | |
Excavation of Pond | Rukthlaiha lothazawl | ||||||
Excavation of Pond | Dinthara chhimluangte | ||||||
Excavation of Pond | Lalhmuchhuaka lothazawl | ||||||
CATEGORY - C COMMON INFRASTRUCTURE INCLUDING FOR NRLM COMPLIANT SELF HELP GROUPS: | |||||||
Common work-sheds for livelihood activities of self-help groups | 1000 | Construct building for Federation of Women SHG | Meidum area | 3.52 | 13 | New | 2205002018/AV/2523 |
CATEGORY - D RURAL INFRASTRUCTURE: | |||||||
Rural sanitation | 1200 | Individual Household Latrines | 45 unit | 4.22 | 15 | New | 2205002018/AV/2527 |
500 | Public urinal | Meidum area | 1.76 | 14 | New | 2205002018/RS/8734 | |
Road connectivity / Internal roads/Streets | 1000 | Cement Concrete | vengthar | 3.52 | 16 | New | 2205002018/AV/2524 |
Cement Concrete | J Pahlira in to Nundanga in | ||||||
1000 | Earthen Road | Bawngdai lui zau | 3.52 | 17 | New | 2205002018/LD/24294 | |
Earthen Road | Pu Nohgua in to Pu Zarzoliana In | ||||||
Earthen Road | Pu Zarzoliana In to W Ruata huan | ||||||
500 | Gravel Road | Approach to dumping ground 750m | 1.76 | 18 | New | 2205002018/AV/2525 | |
500 | Village Drain | Meidum area | 1.76 | 19 | New | 2205002018/AV/2526 | |
Disaster preparedness/ Restoration | 1200 | Retainig Wall | H/S & P/S | 4.22 | 20 | New | 2205002018/FP/23648 |
UPC biakin bul | |||||||
nundanga in bul | |||||||
Near community hall | |||||||
1000 | Gabian Wall | Pi Lalnipuii In bul | 3.52 | 21 | New | 2205002018/FP/23649 | |
zohmingthanga in bul vengthar | |||||||
playground bul | |||||||
20500 | 72.09 | ||||||
20500 | 72.09 | ||||||
Under Labour Component | 43.25500 | Lakhs | |||||
Under Material Component | 28.83667 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |