Name of Village : Bukvannei | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 27,21,900.00 | ||||||
Projected Job card | 129 | Material component | 18,14,600.00 | ||||
Total | 4536500 | ||||||
Admin. Cost | 2,72,190.00 | ||||||
G.Total | 4808690 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Water Conservation | 1000 | Water Tank | Bukvannei area | 3.52 | 7 | New | 2205002004/WC/10777 |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 100 | Farm Pond | Mimal huan | 0.35 | 2 | New | 2205002004/IF/32334 |
Farm Pond | Mimal huan | New | |||||
1000 | Land Levelling and Shaping | Mimal huan | 3.52 | 3 | New | 2205002004/IF/32335 | |
Land Levelling and Shaping | Mimal huan | New | |||||
1000 | Terrace | Mimal huan | 3.52 | 4 | New | 2205002004/IF/32336 | |
Terrace | Mimal huan | New | |||||
1000 | Terrace | Mimal huan | 3.52 | 5 | New | 2205002004/IF/32337 | |
Terrace | Mimal huan | New | |||||
1000 | Terrace | Mimal huan | 3.52 | 6 | New | 2205002004/IF/32339 | |
Terrace | Mimal huan | New | |||||
Promotion of livestock | 1000 | Piggery Shed | 10nos | 3.52 | 11 | New | 2205002004/IF/32340 |
300 | Poultry Shelter | 10nos | 1.06 | 12 | New | 2205002004/IF/32341 | |
Promotion of fisheries | 2000 | Excavation of Pond | Mimal huan | 7.03 | 1 | New | 2205002004/IF/32342 |
Excavation of Pond | Mimal huan | New | |||||
Excavation of Pond | Mimal huan | New | |||||
Excavation of Pond | Mimal huan | New | |||||
Excavation of Pond | Mimal huan | New | |||||
CATEGORY - C COMMON INFRASTRUCTURE INCLUDING FOR NRLM COMPLIANT SELF HELP GROUPS: | |||||||
Common work-sheds for livelihood activities of self-help groups | 1000 | Construct building for Federation of Women SHG | Bukvannei area | 3.52 | 8 | New | 2205002004/AV/2540 |
CATEGORY - D RURAL INFRASTRUCTURE: | |||||||
Road connectivity / Internal roads/Streets | 1000 | Cement Concrete | MZ UPC Biak In peng to tanky | 3.52 | 9 | New | 2205002004/AV/2541 |
1000 | Earthen Road | PCI Biak In kawmthlang | 3.52 | 10 | New | 2205002004/LD/24310 | |
Earthen Road | MZ UPC Biak In peng to tanky | New | |||||
BNRGSK | 500 | Repairing | BNRGSK | 1.76 | 13 | New | 2205002004/AV/2542 |
Disaster preparedness/ Restoration | 1000 | Retainig Wall | vengthlang tanky bul | 3.52 | 14 | New | 2205002004/FP/23655 |
12900 | 45.37 | ||||||
12900 | 45.37 | ||||||
Under Labour Component | 27.21900 | Lakhs | |||||
Under Material Component | 18.14600 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |