Name of Village : Buhchangphai | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 45,15,400.00 | ||||||
Projected Job card | 214 | Material component | 30,10,266.67 | ||||
Total | 7525666.667 | ||||||
Admin. Cost | 4,51,540.00 | ||||||
G.Total | 7977206.667 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Water Conservation | 2000 | Water Tank | buhchang area | 7.03 | 13 | New | 2205002001/WC/10781 |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 1200 | Land Levelling and Shaping1 | Lalchharliana JCN 110 | 4.22 | 8 | New | 2205002001/IF/32357 |
Lalawmpuii JCN 154 | |||||||
1200 | Land Levelling and Shaping2 | RK Laldawngliana JCN 131 | 4.22 | 10 | New | 2205002001/IF/32358 | |
C Vanlalchhunga JCN 140 | |||||||
1200 | Land Levelling and Shaping3 | Lalrikhuma JCN 128 | 4.22 | 12 | New | 2205002001/IF/32359 | |
Hmarkungi JCN 267 | |||||||
1200 | Bench Terrace1 | Rothanghuama JCN 44 | 4.22 | 2 | New | 2205002001/IF/32360 | |
PC Lallawmkima JCN 21 | |||||||
1200 | Bench Terrace2 | C Vanlalsawta JCN 116 | 4.22 | 3 | New | 2205002001/IF/32361 | |
Sanglura JCN 4 | |||||||
1200 | Bench Terrace3 | C Lalhmachuana JCN 230 | 4.22 | 4 | New | 2205002001/IF/32362 | |
R Thanmawia JCN 111 | |||||||
1200 | Bench Terrace4 | C Lalhmuchhuaka JCN 113 | 4.22 | 5 | New | 2205002001/IF/32363 | |
Lalrinmawia JCN 105 | |||||||
1200 | Bench Terrace5 | Ricky Lalhunmawia JCN 185 | 4.22 | 6 | New | 2205002001/IF/32364 | |
Lalrinpuii JCN 194 | |||||||
1200 | Bench Terrace6 | Vanlaldiki JCN 243 | 4.22 | 7 | New | 2205002001/IF/32365 | |
Lalremsiami JCN 126 | |||||||
Promotion of fisheries | 1300 | Excavation of Pond1 | C Lalemzela JC No. 99 | 4.57 | 1 | New | 2205002001/IF/32366 |
C Lalthanzuali JCN 150 | |||||||
1300 | Excavation of Pond2 | Samson Lalrinfela JCN 104 | 4.57 | 9 | New | 2205002001/IF/32367 | |
C Lalthanngura JCN 109 | |||||||
1300 | Excavation of Pond3 | Lalnunthara JCN 133 | 4.57 | 11 | New | 2205002001/IF/32368 | |
Vanlalthanga JCN 153 | |||||||
CATEGORY - D RURAL INFRASTRUCTURE: | |||||||
Road connectivity / Internal roads/Streets | 1200 | Cement Concrete | CH Laldnthara in to Vanlalsanga in 60X3X.01 | 4.22 | 14 | New | 2205002001/RC/31479 |
Lalmalsawma Ngente In to NH 154 70X3X0.1 | |||||||
Irrigation Canal to Laldingliana In 30X3X0.1 | |||||||
Disaster preparedness/ Restoration | 1500 | Retainig Wall | Govt P/S bul 20X1.5 | 5.28 | 15 | New | 2205002001/FP/23664 |
2000 | Sorm water drain | Near Playground 310X1.0 | 7.03 | 16 | New | 2205002001/FP/23665 | |
21400 | 75.26 | ||||||
21400 | 75.26 | ||||||
Under Labour Component | 45.15400 | Lakhs | |||||
Under Material Component | 30.10267 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |