Name of Village : Bilkhawthlir South | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 11183000 | ||||||
Projected Job card | 530 | Material component | 7455333 | ||||
Total | 18638333 | ||||||
Admin. Cost | 1118300 | ||||||
G.Total | 19756633 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Drought Proofing | 2650 | Road / Canal Side Plantation | NH 306 sirah | 5.5915 | 6 | New | 2205002015/DP/6768 |
Traditional Water Bodies | 100 | Desilting | Construction of Rozika tuikhur | 2.5 | 13 | New | 2205002015/WH/3156 |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 7420 | Halfmoon terrace | VL Muana huan,Khawidang kawn | 15.66 | 1 | New | 2205002015/IF/33187 |
Hnehzuala huan,Society kawng | |||||||
Hrangthanzuala huan,Khawidangkawn | |||||||
Lalzarliana huan,Keicham | |||||||
7420 | Halfmoon terrace | PC Ramchhuanawma huan,Chhimluangpui | 15.66 | 2 | New | 2205002015/IF/33188 | |
Hmangaihjohana huan,luipui | |||||||
Lallawmawma Varte,Keicham | |||||||
RK Ramdinthara,Phaipheng | |||||||
5300 | Halfmoon terrace | H Lalthianghlima,Keicham | 11.18 | 3 | New | 2205002015/IF/33189 | |
Lalduhkima,Pioneer camp | |||||||
Lalbiaksanga,Khawidangkawn | |||||||
5300 | Halfmoon terrace | Mikaela,Chemphai kawng | 11.18 | 4 | New | 2205002015/IF/33190 | |
HL Lalawmpuia,Keicham | |||||||
5300 | Halfmoon terrace | Laltlanzuali,damdawi In mual | 11.18 | 5 | New | 2205002015/IF/33191 | |
Lalhauva,Chemphai kawng | |||||||
2650 | Halfmoon terrace | R Lalbiaknungi,Bawngbuk hnuai | 5.59 | 10 | New | 2205002015/IF/33192 | |
Lalbiakhlua Runhun,Khawidangkawn | |||||||
Promotion of fisheries | 5300 | Excavation of Pond | PC Lalrinmawia,Phaipheng zau | 11.18 | 7 | New | 2205002015/FR/23328 |
Malsawmkima,Bawngbuk | |||||||
Sawmzuala,Chhimluangpui | |||||||
Biakthuama,Fawnlian zau | |||||||
R Lalhmingmawia,Bullutsih zau | |||||||
Lalchawiliani,Chemphai | |||||||
PC Zosangmawia,Chhimluangpui | |||||||
4770 | Excavation of Pond | H Lalthianghlima,Phaipheng | 10.06 | 8 | New | 2205002015/FR/23329 | |
K Vanlallawma,Chhimluangpui | |||||||
C Lalramnghaka,Phaipheng | |||||||
H Lalawmpuia,chemphai | |||||||
Rohnuna,chhimluangpui | |||||||
Lallawmawma Varte,Chhimluangpui | |||||||
2650 | Excavation of Pond | Lalnghakliana,Buhchangphai | 5.59 | 9 | New | 2205002015/FR/23330 | |
RK Ramdinthara,Phaipheng | |||||||
CATEGORY - D RURAL INFRASTRUCTURE | |||||||
Rural sanitation | 2650 | Drainage channel | Khawchhungah | 5.5915 | 11 | New | 2205002015/RS/8829 |
1590 | Drainage channel | Khawchhungah | 3.3549 | 12 | New | 2205002015/RS/8830 | |
Road connectivity / Internal roads/Streets | 400 | Cement Concrete | Anganwadi centreho IX approach road | 55.00 | 14 | New | 2205002015/RC/31712 |
NH 306 to soil complex | |||||||
Chemphai kawng siam | |||||||
KVL Sanglura In bul | |||||||
200 | C onstn. Of Steps | near B Lalthangliana In | 5.50 | 15 | New | 2205002015/RC/31713 | |
Agri tuikhur panna | |||||||
Disaster preparedness/ Restoration | 200 | Retainig Wall | Rongenga In to Ropuia In | 11.55 | 16 | New | 2205002015/RC/31714 |
Retaining wall near C Hall | |||||||
53000 | 186.38 | ||||||
53000 | 186.38 | ||||||
Under Labour Component | 111.83000 | Lakhs | |||||
Under Material Component | 74.55333 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |