Name of Village : Bilkhawthlir North | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 11710500 | ||||||
Projected Job card | 555 | Material component | 7807000 | ||||
Total | 19517500 | ||||||
Admin. Cost | 1171050 | ||||||
G.Total | 20688550 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Drought Proofing | 2775 | Road / Canal Side Plantation | NH 306 sirah | 5.85525 | 11 | New | 2205002014/DP/6777 |
Traditional Water Bodies | 30 | Desilting | Kharzawl tuikhur | 7.5 | 12 | New | 2205002014/WH/3158 |
30 | Lungzawn | ||||||
40 | Pa Nghanka tuikhur | ||||||
Land development | 4440 | Land levelling | VC ram,Kharzawl | 9.3684 | 1 | New | 2205002014/LD/24479 |
VC ram cheithat | |||||||
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 7770 | Halfmoon terrace | Mimal huanah 1 | 16.39 | 2 | New | 2205002014/IF/33198 |
Mimal huanah 2 | |||||||
Mimal huanah 3 | |||||||
Mimal huanah 4 | |||||||
7770 | Halfmoon terrace | Mimal huanah 1 | 16.39 | 3 | New | 2205002014/IF/33199 | |
Mimal huanah 2 | |||||||
Mimal huanah 3 | |||||||
Mimal huanah 4 | |||||||
5550 | Halfmoon terrace | Mimal huan 1 | 11.71 | 4 | New | 2205002014/IF/33200 | |
Mimal huan 2 | |||||||
Mimal huan 3 | |||||||
5550 | Halfmoon terrace | Mimal huan 1 | 11.71 | 5 | New | 2205002014/IF/33201 | |
Mimal huan 2 | |||||||
5550 | Halfmoon terrace | Mimal huan 1 | 11.71 | 6 | New | 2205002014/IF/33202 | |
Mimal huan 2 | |||||||
2775 | Halfmoon terrace | Mimal huan 1 | 5.86 | 7 | New | 2205002014/IF/33203 | |
Mimal huan 2 | |||||||
Promotion of fisheries | 5550 | Excavation of Pond | Mimal huan 1 | 11.71 | 8 | New | 2205002014/FR/23331 |
Mimal huan 2 | |||||||
Mimal huan 3 | |||||||
Mimal huan 4 | |||||||
Mimal huan 5 | |||||||
Mimal huan 6 | |||||||
Mimal huan 7 | |||||||
4995 | Excavation of Pond | Mimal huan 1 | 10.54 | 9 | New | 2205002014/FR/23332 | |
Mimal huan 2 | |||||||
Mimal huan 3 | |||||||
Mimal huan 4 | |||||||
Mimal huan 5 | |||||||
Mimal huan 6 | |||||||
2775 | Excavation of Pond | Mimal huan 1 | 5.86 | 10 | New | 2205002014/FR/23333 | |
Mimal huan 2 | |||||||
CATEGORY - D RURAL INFRASTRUCTURE | |||||||
Road connectivity / Internal roads/Streets | 400 | Cement Concrete | RS Lalremmawia In to Lalthanpuii In | 16.00 | 13 | New | 2205002014/RC/31716 |
Zodinsanga In to BKT high school | |||||||
SA Hall kawnveng to Hriata kawmthlang | |||||||
Famkimi In to Rosiama In | |||||||
Lalthanga In to Anganwadi centre | |||||||
Lalhmuakliana In to Rescue centre Kharzawl | |||||||
NH 306 to Daplei | |||||||
Centenary road to Lunghnema In | |||||||
200 | C onstn. Of Steps | Rosiama In to Lungtiawia In | 5.50 | 14 | New | 2205002014/RC/31717 | |
Tuithaveng tuikhur to Liani In | |||||||
Liankunga In to Hrangchhuana In | |||||||
Anganwadi centre no VII to Lalengmawia In | |||||||
Disaster preparedness/ Restoration | 200 | Retainig Wall | Playground ah | 34.07 | 15 | New | 2205002014/FP/23727 |
Thankhuma In bulah | |||||||
Lalnunzira Inbulah | |||||||
200 | Const. of Storm Water Drains | Tuithavengah | 15.00 | 16 | New | 2205002014/FP/23728 | |
Kharzawlah | |||||||
Panglui ah | |||||||
55500 | 195.18 | ||||||
55500 | 195.18 | ||||||
Under Labour Component | 117.10500 | Lakhs | |||||
Under Material Component | 78.07000 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |