Name of Village : Bairabi North | ANNUAL ACTION PLAN 2020 - 2021 (BILKHAWTHLIR RD BLOCK) | ||||||
Wage component | 13778300 | ||||||
Projected Job card | 653 | Material component | 9185533 | ||||
Total | 22963833 | ||||||
Admin. Cost | 1377830 | ||||||
G.Total | 24341663 | ||||||
Name of Project | Person days to be Generated | Name of Work | Location | Costing ( Rs in lakhs) | Priority | Remarks | Work Code |
CATEGORY - A PUBLIC WORKS RELATING TO NATURAL RESOURCES MANAGEMENT – | |||||||
Water Conservation | 2000 | Water Tank | Rimawi veng 1lakhs litres | 7.03 | 13 | New | 2205002017/WC/10526 |
1000 | Water Tank | Rail Crossing | 3.52 | 14 | New | 2205002017/WC/10527 | |
1000 | Water Tank | Zohlun veng | 3.52 | 15 | New | 2205002017/WC/10528 | |
1000 | Water Tank | Rimawi veng Robuanga vau lui | 3.52 | 16 | New | 2205002017/WC/10529 | |
1000 | Water Tank | IR Camp | 3.52 | 17 | New | 2205002017/WC/10530 | |
CATEGORY - B COMMUNITY ASSETS OR INDIVIDUAL ASSETS FOR VULNERABLE SECTIONS (ONLY FOR HOUSEHOLDS IN PARAGRAPH 5 | |||||||
Improving productivity of lands | 4000 | Terrace | K Lalzarliana at chengkawl lui zau | 14.07 | 3 | New | 2205002017/IF/32062 |
Hriattira at zophai | |||||||
H Vanlalrova at zophai | |||||||
H Lalengvara at chengkawllui | |||||||
4000 | Terrace | PC Rosangliana at zophai | 14.07 | 4 | New | 2205002017/IF/32063 | |
L Rinliana at zophai | |||||||
R Lalhmangaiha at zophai | |||||||
H Lalruala at chengkawllui | |||||||
4000 | Terrace | F Rintluanga at zophai | 14.07 | 5 | New | 2205002017/IF/32064 | |
K Zosanglura at zophai | |||||||
Lalhmingmawii at chengkawllui | |||||||
Lalvulmawia at chengkawllui | |||||||
4000 | Terrace | H Lalremtluanga at zophai | 14.07 | 6 | New | 2205002017/IF/32065 | |
R Lalfakawma at Zophai | |||||||
K Lalzarliana at chengkawl lui zau | |||||||
K Tlangthanmawia at zophai | |||||||
4000 | Terrace | Ramliana Hnamte at chengkawllui | 14.07 | 7 | New | 2205002017/IF/32066 | |
Thanglianhnuna at chengkawllui | |||||||
Lalnunvula at chengkawllui | |||||||
RK Lalramsanga at chengkawllui | |||||||
Promotion of fisheries | 4000 | Excavation of Pond | R Lalfakawma at Zophai | 14.07 | 1 | New | 2205002017/IF/32067 |
Zakaria at Zophai | |||||||
J Lalchhuanawma at Zophai | |||||||
Thangzuali at Zophai | |||||||
4000 | Excavation of Pond | C Lalchhandama at Rail Station | 14.07 | 2 | New | 2205002017/IF/32068 | |
J Lianchungnunga at Zophai | |||||||
Biakliani at Chengkawl lui | |||||||
JH Lalkhuma at Zophai | |||||||
4000 | Excavation of Pond | Lalhluni at chengkawllui | 14.07 | 10 | New | 2205002017/IF/32069 | |
H Lalengvara at chengkawllui | |||||||
PC Rosangliana at Chengkawllui | |||||||
Lalhlui at Zophai | |||||||
4000 | Excavation of Pond | Liantluanga chengkawllui | 14.07 | 11 | New | 2205002017/IF/32070 | |
HB Hruaizela chengkawllui | |||||||
Joseph Lalremsiama Chengkawllui | |||||||
Sainghinga Sailo chengkawllui | |||||||
4000 | Excavation of Pond | Malsawmkimi Chengkawllui | 14.07 | 12 | New | 2205002017/IF/32071 | |
Zoramchhana zophai | |||||||
H Zakunga zophai | |||||||
Thiangi chengkawllui | |||||||
CATEGORY - D RURAL INFRASTRUCTURE | |||||||
Road connectivity / Internal roads/Streets | 3000 | Cement Concrete | Rail Station to Police Station | 10.55 | 20 | New | 2205002017/RC/31162 |
Zohlun veng to Tlang veng | |||||||
NH 154 to Tourist Lodge | |||||||
3000 | Cement Concrete | NH 154 to Tourist Lodge near B Khawtinthanga In | 10.55 | 21 | New | 2205002017/RC/31163 | |
Thlanmual road | |||||||
Tourist Lodge to Bazar hlui road | |||||||
4000 | Earthen Road | Lalengvara huan 1.5kms | 14.07 | 8 | New | 2205002017/LD/23984 | |
Vankhuma lui zau 4kms | |||||||
Zophai IR Camp to Ramrikawn 4.5kms | |||||||
Dairep zau 6kms | |||||||
3000 | Earthen Road | Dairep to chengkek ngaw 4kms | 10.55 | 9 | New | 2205002017/LD/23985 | |
Chengkek ngaw to S Chhimluang 3kms | |||||||
Zophai to Awrpuara veng 4kms | |||||||
Disaster preparedness/ Restoration | 2300 | Minor Bridge | K Tlangthanmawia in bul | 8.09 | 18 | New | 2205002017/FP/23561 |
4000 | Retainig Wall | SDC Complex | 14.07 | 19 | New | 2205002017/FP/23562 | |
PHC road near P/S II | |||||||
Near MHIP Hall | |||||||
Near P/S V | |||||||
65300 | 229.64 | ||||||
65300 | 229.64 | ||||||
Under Labour Component | 137.78300 | Lakhs | |||||
Under Material Component | 91.85533 | Lakhs | |||||
OVERALL LABOUR MATERIAL RATIO in the GP in year 2020 - 2021 will be --- 60:40 |